- From Orlando International Airport (MCO) to:
- From Sanford International Airport (SFB) to:
- From North International Drive/Sand Lake Rd. to:
- From Walt Disney World Area to:
- From Orlando to other Cities:
Please, keep in mind that these are average flat rates for major Orlando destinations and driver tips are not included. Rates are per vehicle, not per person.
For exact rates please call us at 407-550-0204/407-545-7751 or request a quote.
From Orlando International Airport (MCO) to: Top
| Sedan (1-3 pas.) | Van (4-10 pas.) | |||
| One Way | Round-trip | One Way | Round-trip | |
| Walt Disney World Area | 61 | 110 | 69 | 135 |
| International Drive Area | 55 | 105 | 65 | 120 |
| Lake Buena Vista Area | 59 | 110 | 65 | 125 |
| Universal Studios Area | 60 | 110 | 65 | 125 |
| Downtown Orlando Area | 55 | 100 | 65 | 125 |
| Sea World Area | 55 | 99 | 62 | 118 |
| Kissimmee 192 East | 65 | 120 | 75 | 135 |
| Kissimmee 192 West | 65 | 120 | 75 | 135 |
| University of Central Florida | 60 | 120 | 90 | 170 |
| Port Canaveral | 110 | 215 | 130 | 255 |
| Cocoa Beach | 119 | 229 | 139 | 269 |
| Davenport | 85 | 160 | 92 | 180 |
| Tampa Bay | 160 | 280 | 218 | 425 |
| Clearwater Beach | 219 | 429 | 250 | 485 |
From Sanford International Airport (SFB) to: Top
| Sedan (1-3 pas.) | Van (4-10 pas.) | |||
| One Way | Round-trip | One Way | Round-trip | |
| Walt Disney World Area | 110 | 210 | 125 | 240 |
| International Drive Area | 100 | 185 | 115 | 215 |
| Lake Buena Vista Area | 110 | 210 | 125 | 240 |
| Universal Studios Area | 100 | 185 | 115 | 215 |
| Downtown Orlando Area | 85 | 160 | 107 | 196 |
| Orlando International Airport | 95 | 189 | 118 | 218 |
| Kissimmee 192 West | 120 | 220 | 135 | 255 |
| Kissimmee 192 East | 120 | 220 | 135 | 255 |
| Davenport | 130 | 218 | 149 | 290 |
| Port Canaveral | 150 | 290 | 190 | 360 |
| Cocoa Beach | 150 | 290 | 190 | 360 |
From North International Drive/Sand Lake Rd. to: Top
| Sedan (1-4 pas.) | Van (5-10 pas.) | |||
| One Way | Round-trip | One Way | Round-trip | |
| Universal Studios | - | 44 | - | 59 |
| Sea World | - | 36 | - | 59 |
| Florida Mall | - | 47 | - | 64 |
| Mall at Millennia | - | 44 | - | 49 |
| Prime Outlets | - | 38 | - | 48 |
| Disney World Area | 45 | 85 | 65 | 125 |
| Downtown Disney | 39 | 69 | 48 | 93 |
| Cirque du Soleil | 39 | 69 | 48 | 93 |
| Downtown Orlando | 45 | 85 | 60 | 110 |
| Kissimmee 192 East | 45 | 85 | 62 | 118 |
| Kissimmee 192 West | 45 | 85 | 62 | 118 |
| Lake Buena Vista Area | 35 | 61 | 48 | 93 |
| Premium Outlets | - | 59 | 48 | 93 |
| Amway Arena | 45 | 85 | 55 | 100 |
| Medieval Times | 48 | 80 | 62 | 118 |
| Arabian Nights | 45 | 80 | 62 | 118 |
| Boggy Creek Airboats | 55 | 99 | 78 | 135 |
| Gatorland | 45 | 80 | 62 | 118 |
| Greyhound Bus Station | 48 | 85 | 62 | 118 |
| Amtrak Train Station | 48 | 85 | 55 | 110 |
| Kennedy Space Center | 129 | 249 | 169 | 329 |
| Bush Gardens | 175 | 330 | 198 | 378 |
| Port Canaveral | 129 | 249 | 169 | 329 |
| Port of Tampa | 175 | 330 | 188 | 378 |
From Walt Disney World Area to: Top
| Sedan (1-4 pas.) | Van (5-10 pas.) | |||
| One Way | Round-trip | One Way | Round-trip | |
| International Drive Area | 41 | 78 | 62 | 118 |
| Downtown Disney | 25 | 48 | 38 | 69 |
| Cirque du Soleil | 25 | 48 | 38 | 69 |
| Downtown Orlando | 50 | 98 | 73 | 125 |
| Kissimmee 192 East | 38 | 75 | 59 | 115 |
| Kissimmee 192 West | 38 | 75 | 59 | 115 |
| Lake Buena Vista | 31 | 59 | 45 | 88 |
| Universal Studios | 41 | 78 | 62 | 118 |
| Sea World | 38 | 72 | 54 | 102 |
| Florida Mall | 48 | 95 | 73 | 125 |
| Mall at Millennia | 45 | 88 | 68 | 122 |
| Premium Outlets | 31 | 59 | 45 | 88 |
| Prime Outlets | 43 | 82 | 62 | 118 |
| Amway Arena | 55 | 99 | 73 | 135 |
| Citrus Bowl | 55 | 99 | 73 | 135 |
| Medieval Times | 42 | 79 | 59 | 115 |
| Arabian Nights | 42 | 79 | 59 | 115 |
| Holy Land | 45 | 88 | 68 | 122 |
| Pirates Dinner Show | 41 | 80 | 62 | 118 |
| Boggy Creek Airboats | 58 | 110 | 73 | 135 |
| Gatorland | 50 | 98 | 73 | 135 |
| Greyhound Bus Station | 55 | 99 | 73 | 135 |
| Amtrak Train Station | 55 | 99 | 73 | 135 |
| Kennedy Space Center | 149 | 280 | 169 | 329 |
| Bush Gardens | 175 | 330 | 198 | 378 |
| Port Canaveral | 149 | 280 | 169 | 329 |
| Port of Tampa | 175 | 330 | 188 | 378 |
From Orlando to other Cities: Top
| Sedan (1-4 pas.) | Van (5-10 pas.) | |||
| One Way | Round-trip | One Way | Round-trip | |
| Boca Raton | 399 | 749 | 439 | 799 |
| Bradenton | 239 | 449 | 269 | 489 |
| Lakeland | 139 | 255 | 175 | 345 |
| Daytona Beach | 164 | 309 | 174 | 339 |
| Fort Lauderdale | 419 | 799 | 550 | 1000 |
| Miami | 490 | 890 | 595 | 1100 |
| Gainesville | 249 | 459 | 269 | 489 |
| Jacksonville | 299 | 549 | 339 | 629 |
| Melbourne | 140 | 279 | 189 | 319 |
| Port Orange |
155 | 295 | 179 | 349 |
| Naples | 479 | 899 | 519 | 989 |
| Sarasota | 269 | 499 | 299 | 549 |
| St. Augustine | 219 | 449 | 269 | 489 |
| St. Petersburg | 219 | 449 | 269 | 489 |
| Tallahassee | 539 | 999 | 579 | 1049 |
| West Palm Beach | 339 | 639 | 379 | 679 |
- All Taxes, Tolls, and Parking fees included
- Prices are per vehicle not per person
- Free Booster seat/Car seat upon request
